2006 election results | 5.04.06
Work in progress When finished, this post will be as detailed as its Thai sister: ผลการเลือกตั้ง 2549 . Do check back here later. For the time being, please be informed that the “missing votes” went to smaller parties and refrain from propagating crazy conspiracy theories.
Election results from the Ministry of the Interior, as reported by Matichon (cache):
| TRT | % | “No” vote | % | invalid ballots | % | voters | |
|---|---|---|---|---|---|---|---|
| Central | 3,770,134 | 51% | 2,152,382 | 29% | 325,137 | 4% | 7,413,212 |
| North | 3,562,880 | 62% | 1,305,637 | 23% | 421,775 | 7% | 5,739,720 |
| Northeast | 7,048,692 | 75% | 1,236,916 | 13% | 544,896 | 6% | 9,338,385 |
| South | 611,181 | 17% | 2,434,487 | 67% | 422,638 | 12% | 3,653,210 |
| Bangkok | 1,253,481 | 48% | 1,269,722 | 48% | 50,818 | 2% | 2,620,979 |
| Nationwide | 16,246,368 | 56% | 8,399,144 | 29% | 1,765,264 | 6% | 28,765,506 |
| TRT | % | “No” vote | % | invalid ballots | % | voters | |
|---|---|---|---|---|---|---|---|
| Central | 3,649,474 | 49% | 2,648,921 | 36% | 804,137 | 11% | 7,413,212 |
| North | 3,320,946 | 58% | 1,472,911 | 26% | 930,704 | 16% | 5,739,720 |
| Northeast | 6,581,034 | 70% | 1,455,152 | 16% | 1,184,791 | 13% | 9,338,385 |
| South | 645,751 | 18% | 2,314,256 | 63% | 476,081 | 13% | 3,653,210 |
| Bangkok | 1,190,018 | 45% | 1,315,990 | 50% | 99,826 | 4% | 2,620,979 |
| Nationwide | 15,387,223 | 53% | 9,207,230 | 32% | 3,495,539 | 12% | 28,765,506 |

| TRT | “No Vote” | Smaller Parties | Invalid Ballots | |
|---|---|---|---|---|
| Votes cast | 56.5% | 29.2% | 8.2% | 6.1% |
| Valid ballots | 60.2% | 31.1% | 8.7% | - |
| TRT vs Opposition | 65.9% | 34.1% | - | - |
| TRT | “No Vote” | Smaller Parties | Invalid Ballots | |
|---|---|---|---|---|
| Votes cast | 53.5% | 32.0% | 12.2% | 2.3% |
| Valid ballots | 54.8% | 32.8% | 12.4% | - |
| TRT vs Opposition | 62.6% | 37.4% | - | - |
18:26 ▪ politics
« Democatese | Main | Coming soon »
